Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sun Valley HS | Cardinal O'Hara High School | . | |||
(H) | vs Malvern Preparatory School | . | ||||
(H) | vs Archbishop Wood HS | Cardinal O'Hara High School | . | |||
(H) |
vs Devon Preparatory School
Steel Field |
. | ||||
(H) | vs Bonner and Prendergast HS | . | ||||
(A) | vs Archbishop Ryan HS | . | ||||
(H) | vs La Salle College HS | . | ||||
(A) | vs Malvern Preparatory School | . | ||||
(H) | vs Haverford HS | Steele Field | . | |||
(A) | vs St. Joseph's Preparatory School | . | ||||
(H) | vs Roman Catholic HS | . | ||||
(H) | vs Archbishop Wood HS | . | ||||
(A) | vs Roman Catholic HS | . | ||||
(A) | vs Father Judge HS | . | ||||
(A) | vs St. Joseph's Preparatory School | . | ||||
(A) | vs Devon Preparatory School | . | ||||
(A) | vs La Salle College HS | . | ||||
(A) | vs Bonner and Prendergast HS | . |
https://colions.bigteams.com